Skip to contentMorning Tee-Time
Player | Index | Paid | Player | Index | Paid | Team Index | Tee Time | Flight | Score | Place |
Aginian, Dick | 2.1 |  | Emerson, Art | 21.1 |  | 23.2 | 8:30 AM | -- | | -- |
Amy, Tom | 16.8 |  | Booher, Robert | 11.9 |  | 28.7 | 8:30 AM | -- | | -- |
Ancona, John | 17.4 |  | Kosmalski, Daniel | 18.4 |  | 35.8 | 8:30 AM | -- | | -- |
Bitters, Scott | 8 |  | Manick, Pat | 14 |  | 22 | 8:30 AM | -- | | -- |
Cummings, Roger | 5.7 |  | Miller, Randall | 7.3 |  | 13 | 8:30 AM | -- | | -- |
Dombrowski, George | 19 |  | Keller, Mark | 14 |  | 33 | 8:30 AM | -- | | -- |
Fillion, John | 12.5 |  | Karmo, Jonny | 12.3 |  | 24.8 | 8:30 AM | -- | | -- |
Freeburg, Randy | 12.3 |  | Cross, Jeff | 10.9 |  | 23.2 | 8:30 AM | -- | | -- |
Freitas, John | 9.7 |  | Donnellan, Bob | 25 |  | 34.7 | 8:30 AM | -- | | -- |
Galea, Paul | 16.8 |  | Obringer, Bob | 19.9 |  | 36.7 | 8:30 AM | -- | | -- |
Gimby, Robert | 16.3 |  | Norwick, Kenneth | 10.6 |  | 26.9 | 8:30 AM | -- | | -- |
Harrold, David | 9.3 |  | Doman, Dan | 11.1 |  | 20.4 | 8:30 AM | -- | | -- |
Johnson, Bob | 3.5 |  | Green, John | 10.2 |  | 13.7 | 8:30 AM | -- | | -- |
Kay, Norm | 10.2 |  | | |  | 10.2 | 8:30 AM | -- | | -- |
Kayden, Frank | 21.7 |  | Ingber, Bruce | 22.6 |  | 44.3 | 8:30 AM | -- | | -- |
Kern, Otto | 13.5 |  | Weber, Creighton | 21 |  | 34.5 | 8:30 AM | -- | | -- |
Lozen, Tim | 25.8 |  | Mcintosh, John | 17.6 |  | 43.4 | 8:30 AM | -- | | -- |
Lucas, Dave | 17.6 |  | Whelan, Bill | 14.8 |  | 32.4 | 8:30 AM | -- | | -- |
Milliken, Kevin | 6.9 |  | Ross, Lawrence | 13.4 |  | 20.3 | 8:30 AM | -- | | -- |
Mitzel, Donald | 23.5 |  | | |  | 23.5 | 8:30 AM | -- | | -- |
Morrow, Tom | 9.5 |  | Klima, Mike | 12.2 |  | 21.7 | 8:30 AM | -- | | -- |
Payne, Jim | 9.9 |  | Field, Steven | 4.4 |  | 14.3 | 8:30 AM | -- | | -- |
Rashid, Jim | 11.3 |  | Consiglio, Chris | 9.8 |  | 21.1 | 8:30 AM | -- | | -- |
Rochert, Juergen | 20.8 |  | Gaudette, Chris | 20 |  | 40.8 | 8:30 AM | -- | | -- |
Taylor, Thomas | 13.9 |  | Krueger, Mark | 14.0 |  | 27.9 | 8:30 AM | -- | | -- |
Turnbull, David | 8.8 |  | Kummer, Randy | 6.5 |  | 15.3 | 8:30 AM | -- | | -- |
VanSlambrouck, Jim | 3.4 |  | Piunti, Nick | 5.6 |  | 9 | 8:30 AM | -- | | -- |
Ward, Bill | 5.5 |  | Nast, Keth | 10.4 |  | 15.9 | 8:30 AM | -- | | -- |
Ward, Donald | 7.9 |  | | |  | 7.9 | 8:30 AM | -- | | -- |
Afternoon Tee-Time
Player | Index | Paid | Player | Index | Paid | Team Index | Tee Time | Flight | Score | Place |
Adams, Fred | 13.4 |  | Skubik, John | 21.4 |  | 34.8 | 1:30 pm | -- | | -- |
Barrett, Jim | 10.6 |  | Farhat, Jim | 20.8 |  | 31.4 | 1:30 pm | -- | | -- |
Bergsrud, Eric | 6.7 |  | | |  | 6.7 | 1:30 pm | -- | | -- |
Chosid, Paul | 10.5 |  | Cavanaugh, Mike | 15 |  | 25.5 | 1:30 pm | -- | | -- |
Clark, Brad | 7.2 |  | Serino, Jim | 14.8 |  | 22 | 1:30 pm | -- | | -- |
Corona, Gary | 28.9 |  | Stephens, Larry | 28.8 |  | 57.7 | 1:30 pm | -- | | -- |
Dawson, Chip | 13.7 |  | O'Connor, Tom | 20.4 |  | 34.1 | 1:30 pm | -- | | -- |
Finn, Larry | 22.2 |  | Roth, Richard | 28.2 |  | 50.4 | 1:30 pm | -- | | -- |
Frank, Jerry | 26 |  | Glass, Herbie | 26 |  | 52 | 1:30 pm | -- | | -- |
Gholz Jr., Anthony | 14.9 |  | Wolf, Denton | 31.7 |  | 46.6 | 1:30 pm | -- | | -- |
Gibson, Mike | 16.1 |  | Donnelly, John | 31.6 |  | 47.7 | 1:30 pm | -- | | -- |
Gillespie, Marty | 15.9 |  | Plein, Chuck | 15.6 |  | 31.5 | 1:30 pm | -- | | -- |
Hagerty, Larry | 16.8 |  | Loy, Lonnie | 15.3 |  | 32.1 | 1:30 pm | -- | | -- |
Harris, Stephen | 10.5 |  | Modica, Sam | 11.1 |  | 21.6 | 1:30 pm | -- | | -- |
Harvith, Alan | 15.9 |  | Shepherd, Tim | 14 |  | 29.9 | 1:30 pm | -- | | -- |
Laimbeer, Dick | 21.7 |  | Keuffel, Gerd | 36 |  | 57.7 | 1:30 pm | -- | | -- |
Lemieur, Larry | 11.5 |  | McDonald, Mike | 7.5 |  | 19 | 1:30 pm | -- | | -- |
Maldegen, Michael | 12.2 |  | Hamilton, Frank | 20 |  | 32.2 | 1:30 pm | -- | | -- |
Margolin, Steven | 17.9 |  | Horton, David | 18 |  | 35.9 | 1:30 pm | -- | | -- |
Miller, Larry | 31 |  | Minkin, Jerry | 24 |  | 55 | 1:30 pm | -- | | -- |
Murphy, Neill | 19 |  | Belotti, David | 14 |  | 33 | 1:30 pm | -- | | -- |
Myles, Jeffery | 22.9 |  | | |  | 22.9 | 1:30 pm | -- | | -- |
Opie, Ted | 9.2 |  | Petrella, Ennio | 9.9 |  | 19.1 | 1:30 pm | -- | | -- |
Osborne, Ken | 19.8 |  | Cargile, David | 11 |  | 30.8 | 1:30 pm | -- | | -- |
Peggs, James | 14.2 |  | Kelleher, Tom | 15.7 |  | 29.9 | 1:30 pm | -- | | -- |
Peters, Tom | 23.4 |  | French, David | 23.2 |  | 46.6 | 1:30 pm | -- | | -- |
Predhomme, Mike | 17.4 |  | Maher, Dan | 18 |  | 35.4 | 1:30 pm | -- | | -- |
Quillico, Walt | 15 |  | Ellman, Harry | 28.8 |  | 43.8 | 1:30 pm | -- | | -- |
Rabah, Maher | 13 |  | Shandler, Jeff | 9 |  | 22 | 1:30 pm | -- | | -- |
Rabah, Mazen | 19.9 |  | Naser, Ozzy | 17.4 |  | 37.3 | 1:30 pm | -- | | -- |
Reddy, Ramesh | 19.2 |  | Mericka, Joe | 12.9 |  | 32.1 | 1:30 pm | -- | | -- |
Rutledge, Tom | 9.3 |  | Noble, Steve | 6 |  | 15.3 | 1:30 pm | -- | | -- |
Saunders, Jeff | 14.1 |  | Secontine, Randy | 13.1 |  | 27.2 | 1:30 pm | -- | | -- |
Sheckell, Frank | 9.7 |  | Doyle, Ed | 5.0 |  | 14.7 | 1:30 pm | -- | | -- |
Stafford, Shawn | 14.3 |  | Montgomery, Mark | 12 |  | 26.3 | 1:30 pm | -- | | -- |
Suszan, Mark | 12.4 |  | Pikula, Wes | 2.3 |  | 14.7 | 1:30 pm | -- | | -- |
Thayer, Rich | 9.6 |  | Hopp, David | 16 |  | 25.6 | 1:30 pm | -- | | -- |
Ukrop, David | 8.4 |  | Kersten, Jeff | 7.2 |  | 15.6 | 1:30 pm | -- | | -- |
Victor, Howard | 23 |  | Zack, Ron | 17 |  | 40 | 1:30 pm | -- | | -- |
Vidu, George | 15 |  | Antaya, Bruce | 13 |  | 28 | 1:30 pm | -- | | -- |
Wilkinson, John | 5.7 |  | Zink, Stephen | 13.5 |  | 19.2 | 1:30 pm | -- | | -- |
Williams, Brian | 11.7 |  | Davis, Steve | 9.0 |  | 20.7 | 1:30 pm | -- | | -- |
Young, Glen | 2.3 |  | Glynn, Jim | 6.3 |  | 8.6 | 1:30 pm | -- | | -- |
Scroll To Top