Tournament Port Huron
There is no morning tournament information. Please check back again later.
Afternoon Tee-Time
| Player | Index | Paid | Player | Index | Paid | Team Index | Tee Time | Flight | Score | Place |
| Bitters, Scott | 11 | ![]() |
Manick, Pat | 13 | ![]() |
24 | 12:45 PM | 1 | 68N | third |
| Davis, Steve | 9.2 | ![]() |
Maldegen, Michael | 11.4 | ![]() |
20.6 | 12:45 PM | 1 | 77G | third |
| Davis, Mark | 17 | ![]() |
Feskorn, Dennis | 14.7 | ![]() |
31.7 | 12:45 PM | 2 | 66 | third |
| Aginian, Dick | 19.2 | ![]() |
Emerson, Art | 27.8 | ![]() |
47 | 12:45 PM | 3 | 71 | third |
| Ward, Bill | 6.8 | ![]() |
Consiglio, Chris | 10.9 | ![]() |
17.7 | 12:45 PM | 1 | 66N | second |
| Freeburg, Randy | 13.4 | ![]() |
Coomes, Thomas | 0.5 | ![]() |
13.9 | 12:45 PM | 1 | 76G | second |
| Rabah, Mazen | 20.9 | ![]() |
Naser, Ozzy | 20 | ![]() |
40.9 | 12:45 PM | 2 | 66 | second |
| Peters, Tom | 24.0 | ![]() |
Wolf, Denton | 32.2 | ![]() |
56.2 | 12:45 PM | 3 | 70 | second |
| Rutledge, Tom | 9.3 | ![]() |
Noble, Steve | 6 | ![]() |
15.3 | 12:45 PM | 1 | 65N | first |
| Rashid, Jim | 11.6 | ![]() |
Coan, Joe | 9.2 | ![]() |
20.8 | 12:45 PM | 1 | 71G | first |
| Murphy, Neill | 19 | ![]() |
Belotti, David | 15 | ![]() |
34 | 12:45 PM | 2 | 65 | first |
| Gaudette, Chris | 20.1 | ![]() |
Rochert, Juergen | 20.1 | ![]() |
40.2 | 12:45 PM | 3 | 67 | first |
| Sheckell, Frank | 9.8 | ![]() |
Savoie, Mike | 12.1 | ![]() |
21.9 | 12:45 PM | 1 | 69 | -- |
| MacEachern, Len | 15.5 | ![]() |
Trefzer, Ron | 8.7 | ![]() |
24.2 | 12:45 PM | 1 | 70 | -- |
| McComas, Greg | 10.5 | ![]() |
Vergin, Russ | 10.3 | ![]() |
20.8 | 12:45 PM | 1 | 70 | -- |
| Bearden, Tim | 13.9 | ![]() |
Dailey, Steve | 7.2 | ![]() |
21.1 | 12:45 pm | 1 | 71 | -- |
| Berkheimer, Rick | 10.2 | ![]() |
Ward, Donald | 7.9 | ![]() |
18.1 | 12:45 PM | 1 | 71 | -- |
| Nunez, Robert | 8.1 | ![]() |
Kavka, Mark | 6.5 | ![]() |
14.6 | 12:45 PM | 1 | 72 | -- |
| Clark, Brad | 8.6 | ![]() |
Serino, Jim | 12.9 | ![]() |
21.5 | 12:45 PM | 1 | 73 | -- |
| Kersten, Jeff | 8.3 | ![]() |
Ukrop, Dave | 8.4 | ![]() |
16.7 | 12:45 PM | 1 | 74 | -- |
| Johnson, Bob | 3 | ![]() |
Green, John | 10.4 | ![]() |
13.4 | 12:45 PM | 1 | 75 | -- |
| Opie, Ted | 10.2 | ![]() |
Petrella, Ennio | 9.9 | ![]() |
20.1 | 12:45 PM | 1 | NC | -- |
| Milliken, Kevin | 7 | ![]() |
Kosmalski, Daniel | 19.4 | ![]() |
26.4 | 12:45 PM | 2 | 66 | -- |
| Gholz, Anthony | 15.3 | ![]() |
Wellman, Paul | 11.3 | ![]() |
26.6 | 12:45 PM | 2 | 67 | -- |
| Ancona, John | 17.4 | ![]() |
Ross, Lawrence | 16.9 | ![]() |
34.3 | 12:45 PM | 2 | 68 | -- |
| Laimbeer, Dick | 22.7 | ![]() |
King, John | 10 | ![]() |
32.7 | 12:45 PM | 2 | 68 | -- |
| Fillion, John | 11.5 | ![]() |
Dankovich, John | 18 | ![]() |
29.5 | 12:45 PM | 2 | 69 | -- |
| Hagerty, Larry | 17.1 | ![]() |
Loy, Lonnie | 16.4 | ![]() |
33.5 | 12:45 PM | 2 | 69 | -- |
| Kohl, Jim | 18 | ![]() |
Zahra, Brian | 14.5 | ![]() |
32.5 | 12:45 PM | 2 | 69 | -- |
| Litttle, Chuck | 17.1 | ![]() |
Gibson, Mike | ![]() |
17.1 | 12:45 PM | 2 | 69 | -- | |
| Adams, Fred | 13.2 | ![]() |
Robinson, Peter | 17.1 | ![]() |
30.3 | 12:45 PM | 2 | 72 | -- |
| Lavery, Kevin | 18 | ![]() |
Mohr, Arthur | 16.5 | ![]() |
34.5 | 12:45 PM | 2 | 73 | -- |
| Mascarenas, Paul | 15.8 | ![]() |
Adams, Fred | ![]() |
15.8 | 12:45 pm | 2 | 73 | -- | |
| Secontine, Randy | 13.1 | ![]() |
Pierson, Bill | 16 | ![]() |
29.1 | 12:45 PM | 2 | 75 | -- |
| Chosid, Paul | 10.7 | ![]() |
Cavanaugh, Mike | 15.6 | ![]() |
26.3 | 12:45 PM | 2 | NC | -- |
| Gordon, Richard | 19.2 | ![]() |
Rabah, Maher | 12 | ![]() |
31.2 | 12:45 PM | 2 | NC | -- |
| Lee, Chris | 17.4 | ![]() |
Bernacki, Ed | 12.6 | ![]() |
30 | 12:45 pm | 2 | NC | -- |
| Wolf, Denton | 32.2 | ![]() |
Pollock, John | 36 | ![]() |
68.2 | 12:45 PM | 3 | 74 | -- |
| Dombrowski, George | 19 | ![]() |
Keller, Mark | 14.5 | ![]() |
33.5 | 12:45 PM | 3 | 75 | -- |
| Harvith, Alan | 19.4 | ![]() |
Shepherd, Tim | 15 | ![]() |
34.4 | 12:45 PM | 3 | 77 | -- |
| Finn, Larry | 23 | ![]() |
Roth, Richard | 28.2 | ![]() |
51.2 | 12:45 PM | 3 | 78 | -- |
| Desmond, Terry | 30 | ![]() |
Monahan, Michael | 29 | ![]() |
59 | 12:45 PM | 3 | DNF | -- |
| Gibson, Mike | 16.3 | ![]() |
Donnelly, John | 31.6 | ![]() |
47.9 | 12:45 PM | 3 | DNF | -- |
| Hibbert, Al | 20.8 | ![]() |
Zavislak, Gary | 17.1 | ![]() |
37.9 | 12:45 PM | 3 | DNF | -- |

